Nutritional information
| Description | Per 100 g | Per 80 g | Measurement | % NRV per serving |
|---|---|---|---|---|
| Energy | 170 | 136 | kJ | 0 |
| Protein | 1.6 | 1.3 | g | 0 |
| Carbohydrate | 6 | 5 | g | 0 |
| total sugar | 5.4 | 4.3 | g | 0 |
| Total fat | 0.1 | <0.1 | g | 0 |
| saturated fat | 0.0 | 0.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 2.4 | 1.9 | g | 0 |
| Sodium | 105 | 84 | mg | 0 |











