Moisture | 8.14%-10% Max |
Fiber | Â 26%-27% Max |
Sand Silica | 2%-2.5% Max |
Crude Protein | Â 32.67% |
Crude Fiber | 32.67% |
Oil Content | 6%-7% Max |
Specification
Style: Dried
Cultivation Type: Common
Processing Type: Other
Color: Yellow
Name: Panorama Millet
Moisture | 8.14%-10% Max |
Fiber | Â 26%-27% Max |
Sand Silica | 2%-2.5% Max |
Crude Protein | Â 32.67% |
Crude Fiber | 32.67% |
Oil Content | 6%-7% Max |
Get access to your Orders, Wishlist and Recommendations.