Nutritional information
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Average Values | 0 | 0 | g | 0 |
| Energy | 136 | 109 | kJ | 0 |
| Protein | 1.5 | 1.2 | g | 0 |
| Carbohydrate | 4 | 3 | g | 0 |
| total sugar | 4.2 | 3.4 | g | 0 |
| Total fat | 0.1 | <0.1 | g | 0 |
| saturated fat | 0.0 | 0.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 2.0 | 1.6 | g | 0 |
| Sodium | 29 | 23 | mg |











