1) Whole Wheat Flour Atta
Specification of Whole Wheat Flour |
| Moisture | 11-11.5 % |
| Total Ash | 1.3-1.5 % Max |
| Water Absorption | 70% and above |
| Gluten | 9-10% |
| Crude Fiber | 2.3-2.5% |
| Alcoholic Acidity | 0.08% max |
| Acid Insoluble Ash | 0.08-0.1% max |
| Protein | 11-12% |
| Carbohydrates | 73.0 gms |
| Fats | 1.70 gms |
| Fibers | 11.0 gms |
| Minerals | 1.80 gms![]() |














