Nutritional information
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Average Values | 0 | 0 | g | 0 |
| Energy | 65 | 52 | kJ | 0 |
| Protein | 0.7 | 0.5 | g | 0 |
| Carbohydrate | 2 | 2 | g | 0 |
| total sugar | 1.9 | 1.5 | g | 0 |
| Total fat | 0.1 | <0.1 | g | 0 |
| saturated fat | <0.1 | <0.1 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | <0.1 | <0.1 | g | 0 |
| polyunsaturated fat | <0.1 | <0.1 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 0.5 | 0.4 | g | 0 |
| Sodium | 2 | 2 | mg |




















