Nutritional information
| Description | Per 100 g | Per g serving | Measurement | % NRV per serving |
|---|---|---|---|---|
| Energy | 151 | 121 | kJ | 0 |
| Protein | 1.2 | 1.0 | g | 0 |
| Carbohydrate | 6 | 5 | g | 0 |
| total sugar | 2.4 | 1.9 | g | 0 |
| Total fat | 0.0 | 0.0 | g | 0 |
| saturated fat | 0.0 | 0.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 2.4 | 1.9 | g | 0 |
| Sodium | 0 | 0 | mg | 0 |










