Nutritional information
| Description | Per 100 g | Per g serving | Measurement | % NRV per serving |
|---|---|---|---|---|
| Energy | 207 | 166 | kJ | 0 |
| Protein | 1.1 | 0.9 | g | 0 |
| Carbohydrate | 11 | 8 | g | 0 |
| total sugar | 10.3 | 8.2 | g | 0 |
| Total fat | 0.5 | 0.4 | g | 0 |
| saturated fat | 32.5 | 26.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | Trace | trace | g | 0 |
| polyunsaturated fat | 1.3 | 1.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 1.9 | 1.5 | g | 0 |
| Sodium | 4 | 3 | mg | 0 |
















