Nutritional information
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Average Values | 0 | 0 | g | 0 |
| Energy | 382 | 306 | kJ | 0 |
| Protein | 1.3 | 1.0 | g | 0 |
| Carbohydrate | 19 | 15 | g | 0 |
| total sugar | 12.4 | 9.9 | g | 0 |
| Total fat | 0.3 | 0.2 | g | 0 |
| saturated fat | 0.1 | <0.1 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 1.7 | 1.4 | g | 0 |
| Sodium | 1 | 1 | mg |
















