Nutritional information
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Average Values | 0 | 0 | g | 0 |
| Energy | 265 | 212 | kJ | 0 |
| Protein | 0.7 | 0.6 | g | 0 |
| Carbohydrate | 11 | 9 | g | 0 |
| total sugar | 0.0 | 0.0 | g | 0 |
| Total fat | 0.4 | 0.3 | g | 0 |
| saturated fat | 0.0 | 0.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 2.7 | 2.2 | g | 0 |
| Sodium | 6 | 5 | mg |










