Nutritional information
| Description | Per 100g/ml |
Per Serving |
Measurement | % NRV per serving |
|---|---|---|---|---|
| Average Values | 0 | 0 | g | 0 |
| Energy | 208 | 166 | kJ | 0 |
| Protein | 0.7 | 0.6 | g | 0 |
| Carbohydrate | 7 | 6 | g | 0 |
| total sugar | 5.6 | 4.5 | g | 0 |
| Total fat | 0.2 | 0.2 | g | 0 |
| saturated fat | 0.0 | 0.0 | g | 0 |
| trans fat | 0.0 | 0.0 | g | 0 |
| monounsaturated fat | 0.0 | 0.0 | g | 0 |
| polyunsaturated fat | 0.0 | 0.0 | g | 0 |
| Cholesterol | 0 | 0 | mg | 0 |
| Dietary fibre# | 4.0 | 3.2 | g | 0 |
| Sodium | 3 | 2 | mg | 0 |
| Vitamin C (Ascorbic Acid) | 57.0 | 45.6 | mg |













